List of MSFA Champions
MSFA Champions
Year | Mideast League |
League |
Midwest League |
League Record |
2024 | ![]() |
5-0 | ![]() ![]() |
4-1 |
2023 | ![]() ![]() |
6-1 | ![]() |
5-0 |
2022 | ![]() |
7-0 | ![]() |
7-0 |
2021 | ![]() ![]() |
6-1 | ![]() ![]() |
6-1 |
2020 | ![]() |
4-0 | ![]() |
8-0 |
2019 | ![]() |
6-0 | ![]() |
6-0 |
2018 | ![]() |
6-0 | ![]() |
5-0 |
2017 | ![]() |
6-0 | ![]() |
5-0 |
2016 | ![]() |
6-0 | Robert Morris | 5-0 |
2015 | ![]() |
6-0 | ![]() ![]() |
4-1 |
2014 | ![]() ![]() |
5-1 | Grand View | 6-0 |
2013 | ![]() |
5-1 | Grand View | 6-0 |
2012 | ![]() ![]() ![]() |
4-1 | St. Ambrose, William Penn, Grand View | 5-1 |
2011 | ![]() |
5-0 | ![]() |
6-1 |
2010 | ![]() |
7-0 | William Penn, McKendree | 6-1 |
2009 | ![]() |
7-0 | McKendree | 7-0 |
2008 | ![]() |
6-0 | St. Ambrose | 6-1 |
2007 | Ohio Dominican | 7-0 | St. Ambrose | 7-0 |
2006 | ![]() |
6-0 | St. Ambrose | 8-0 |
2005 | ![]() |
7-0 | ![]() |
6-1 |
2004 | ![]() |
7-0 | McKendree | 7-0 |
2003 | ![]() |
6-0 | ![]() ![]() |
5-2 |
2002 | ![]() |
6-0 | ![]() |
6-1 |
2001 | ![]() |
5-1 | St. Ambrose | 7-0 |
2000 | ![]() |
6-0 | St. Ambrose | 7-0 |
1999 | ![]() |
6-0 | ![]() ![]() |
5-1 |
1998 | Malone | 5-1 | ![]() |
6-0 |
1997 | Geneva | 6-0 | Findlay | 6-0 |
1996 | Westminster, Malone, Geneva | 5-1 | Findlay | 6-0 |
1995 | Malone | 3-0-1 | Findlay, Trinity International | 4-1 |
1994 | Westminster | 4-0 | Trinity International | 5-0 |
All-Time Standings
(sorted by shared or outright titles won & league wins; current members in bold - Updated through 2024 regular season)
SCHOOL | YEARS | TITLES | LEAGUE | PCT. | OVERALL | PCT. |
---|---|---|---|---|---|---|
Saint Francis (Ind.) | 27 | 14 | 129-36 | .782 | 242-71 | .773 |
Saint Xavier | 30 | 13 | 131-57 | .697 | 227-130 | .634 |
Marian | 18 | 9 | 81-28 | .743 | 157-50 | .758 |
St. Ambrose | 28 | 8 | 115-62 | .650 | 173-118 | .595 |
McKendree (Ill.) | 13 | 7 | 71-19 | .789 | 101-39 | .721 |
Grand View (Iowa) | 6 | 4 | 33-6 | .846 | 54-16 | .771 |
Olivet Nazarene | 31 | 3 | 98-96 | .505 | 154-178 | .464 |
St. Francis (Ill.) | 26 | 3 | 68-91 | .428 | 120-154 | .438 |
Trinity International | 29 | 3 | 48-134 | .264 | 94-209-1 | .311 |
Malone (Ohio) | 17 | 3 | 44-58-1 | .478 | 88-88-1 | .500 |
Indiana Wesleyan | 6 | 3 | 27-10 | .730 | 46-15 | .754 |
Findlay (Ohio) | 4 | 3 | 20-2 | .909 | 42-6-2 | .860 |
Taylor | 31 | 2 | 65-124 | .344 | 122-194 | .386 |
William Penn (Iowa) | 13 | 2 | 50-38 | .568 | 79-65 | .549 |
Geneva (Pa.) | 13 | 2 | 48-28 | .632 | 91-48 | .655 |
Concordia | 14 | 2 | 41-41 | .500 | 75-71 | .514 |
Westminster (Pa.) | 4 | 2 | 16-3-1 | .825 | 34-10-2 | .761 |
Walsh (Ohio) | 15 | 1 | 57-38 | .600 | 104-60 | .634 |
Siena Heights | 13 | 1 | 37-39 | .489 | 64-60 | .516 |
Tri-State (Ind.) | 7 | 1 | 23-19 | .548 | 45-30 | .600 |
Robert Morris (Ill.) | 7 | 1 | 20-18 | .526 | 37-38 | .493 |
Ohio Dominican | 5 | 1 | 17-16 | .515 | 29-24 | .547 |
Quincy (Ill.) | 9 | 0 | 26-35 | .426 | 40-58 | .408 |
Iowa Wesleyan | 16 | 0 | 19-90 | .174 | 33-136 | .195 |
Urbana (Ohio) | 14 | 0 | 18-65 | .217 | 38-110 | .257 |
Tiffin (Ohio) | 8 | 0 | 16-28 | .364 | 35-51-1 | .408 |
Roosevelt | 4 | 0 | 16-9 | .640 | 23-14 | .622 |
Missouri Baptist | 8 | 0 | 10-41 | .196 | 21-62 | .253 |
Lawrence Tech | 6 | 0 | 8-25 | .242 | 16-37 | .302 |
Judson | 4 | 0 | 4-20 | .167 | 7-33 | .175 |
Lindenwood (Mo.) | 2 | 0 | 2-8 | .200 | 6-15 | .286 |
Lindenwood-Belleville (Ill.) | 4 | 0 | 2-22 | .083 | 4-37 | .098 |
Waldorf (Iowa) | 5 | 0 | 2-31 | .061 | 11-43 | .204 |
Madonna | 4 | 0 | 0-26 | .000 | 1-42 | .023 |
Defiance | 1 | 0 | 0-0 | -- | 4-7 | .364 |
Mideast League
YEARS | TITLES | LEAGUE | PCT. | OVERALL | PCT. | |
---|---|---|---|---|---|---|
Saint Francis (Ind.) | 26 | 13 | 125-35 | .781 | 234-68 | .775 |
Marian | 17 | 8 | 77-27 | .740 | 149-48 | .756 |
Malone (Ohio) | 17 | 3 | 44-58-1 | .478 | 88-88-1 | .500 |
Saint Xavier | 6 | 3 | 31-6 | .838 | 68-12 | .850 |
Indiana Wesleyan | 6 | 3 | 27-10 | .730 | 46-15 | .754 |
Geneva (Pa.) | 13 | 2 | 48-28 | .632 | 91-48 | .655 |
Concordia | 14 | 2 | 41-41 | .500 | 75-71 | .514 |
Westminster (Pa.) | 4 | 2 | 16-3-1 | .825 | 34-10-2 | .761 |
Walsh (Ohio) | 15 | 1 | 57-58 | .600 | 104-60 | .634 |
Siena Heights | 13 | 1 | 37-39 | .489 | 64-60 | .516 |
Tri-State (Ind.) | 7 | 1 | 23-19 | .548 | 45-30 | .600 |
Ohio Dominican | 5 | 1 | 17-16 | .515 | 29-24 | .547 |
Taylor | 23 | 0 | 41-101 | .289 | 84-148 | .362 |
Urbana (Ohio) | 14 | 0 | 18-65 | .217 | 38-110 | .257 |
Tiffin (Ohio) | 8 | 0 | 16-28 | .364 | 35-51-1 | .408 |
Quincy (Ill.) | 4 | 0 | 10-15 | .400 | 18-25-0 | .419 |
Lawrence Tech | 6 | 0 | 8-25 | .242 | 16-37 | .302 |
Robert Morris (Ill.) | 2 | 0 | 6-6 | .500 | 15-7 | .682 |
St. Francis (Ill.) | 2 | 0 | 5-7 | .417 | 11-11 | .500 |
Missouri Baptist | 4 | 0 | 5-19 | .208 | 10-33 | .233 |
Lindenwood-Belleville (Ill.) | 4 | 0 | 2-22 | .083 | 4-37 | .098 |
Trinity International | 2 | 0 | 1-13 | .071 | 3-19 | .136 |
Olivet Nazarene | 2 | 0 | 1-13 | .071 | 2-20 | .091 |
Madonna | 4 | 0 | 0-26 | .000 | 1-42 | .023 |
Defiance | 1 | 0 | 0-0 | -- | 4-7 | .364 |
Midwest League
SCHOOL | YEARS | TITLES | LEAGUE | PCT. | OVERALL | PCT. |
---|---|---|---|---|---|---|
Saint Xavier | 24 | 10 | 100-51 | .662 | 159-118 | .574 |
St. Ambrose | 28 | 8 | 115-62 | .650 | 173-118 | .595 |
McKendree (Ill.) | 13 | 7 | 71-19 | .789 | 101-39 | .721 |
Grand View (Iowa) | 6 | 4 | 33-6 | .846 | 54-16 | .771 |
Olivet Nazarene | 29 | 3 | 97-83 | .539 | 150-158 | .487 |
St. Francis (Ill.) | 24 | 3 | 63-84 | .429 | 109-143 | .433 |
Trinity International | 27 | 3 | 47-121 | .280 | 91-190-1 | .324 |
Findlay (Ohio) | 4 | 3 | 20-2 | .909 | 42-6-2 | .860 |
William Penn (Iowa) | 13 | 2 | 50-38 | .568 | 79-65 | .549 |
Taylor | 8 | 2 | 24-24 | .500 | 38-46 | .452 |
Robert Morris (Ill.) | 5 | 1 | 14-12 | .538 | 22-31 | .415 |
Saint Francis (Ind.) | 1 | 1 | 4-1 | .800 | 8-3 | .727 |
Marian | 1 | 1 | 4-1 | .800 | 8-2 | .800 |
Iowa Wesleyan | 16 | 0 | 19-90 | .174 | 33-136 | .195 |
Roosevelt | 4 | 0 | 16-9 | .640 | 23-14 | .622 |
Quincy (Ill.) | 5 | 0 | 16-20 | .444 | 22-33 | .400 |
Missouri Baptist | 4 | 0 | 5-22 | .185 | 11-29 | .275 |
Judson | 4 | 0 | 4-20 | .167 | 7-33 | .175 |
Lindenwood (Mo.) | 2 | 0 | 2-8 | .200 | 6-15 | .286 |
Waldorf (Iowa) | 5 | 0 | 2-31 | .061 | 11-43 | .204 |